Zweite Qualität Polyamid
PA 66 GF 30 BLACK I.Q.
PROPERTIES | TEST METHOD | UNITS | VALUE |
---|---|---|---|
Density | ISO 1183 | g/cm3 | 1,36 |
Melting Point | DSC | °C | 260 |
Water Absorption (23°C – 24h) | ISO 62 | % | 1,7 |
Linear Mould Shrinkage | ISO 294-4 | % | 0,3 – 0,7 |
Moisture | ISO 527 | % | ≤ 0,20 |
VICAT B50 | ISO 306 | % | ≥ 225 |
Tensile Modulus | ISO 527 | MPa | 8000 |
Tensile Strength at Yield | ISO 527 | MPa | 145 |
Tensile Strain at Break | ISO 527 | % | 2,5 |
IZOD (Notched Impact Strength) | ISO 180/A | KJ/m2 | ≥ 8 |
IZOD (Unnochet Impact Strength) | ISO 180/U | KJ/m2 | ≥ 4,5 |
Flammability (1,6 mm – 3,2 mm) | UL 94 | HB | |
Glow Wire Flammability Index (GWFI – 2mm) | IEC 60695-2-12 | °C | 650 |
MOLDING CONDITIONS | |
---|---|
Drying Temperature | ≥ 3 h / 80 – 90°C |
Molding Temperature | 260 – 290°C |
Mold Temperature | 70 – 90°C |
The information contained herein are supplied in good faith and given purely as an indication. Properties should be carefully evaluated for all projects requirements. Unless otherwise posted this product is not suitable for food and/or medical application and use. They shall not be considered in any way as a formal commitment or warranty on our part especially in case of improper use of our products from third parties. The industrial quality grades injected with the hot runner system are used under the responsibility of the converter.