Zweite Qualität Polyamid
PA 6 GF 30 BLACK I.Q.
PROPERTIES | TEST METHOD | UNITS | VALUE |
---|---|---|---|
Density | ISO 1183 | g/cm3 | 1,36 |
Water Absorption (23°C – 24h) | ISO 62 | % | 2,5 |
Moisture | ISO 527 | % | ≤ 0,20 |
VICAT B50 | ISO 306 | °C | 205 |
Tensile Modulus | ISO 527 | MPa | 6500 |
Tensile Strength at Break | ISO 527 | MPa | ≥ 100 |
IZOD (Notched Impact Strength 23°C) | ISO 180/A | KJ/m2 | ≥ 7 |
CHARPY (Notched Impact Strength 23°C) | ISO 179 | KJ/m2 | ≥ 6 |
Flammability (1,6 mm) | UL 94 | HB | |
Glow Wire Flammability Index (2 mm) | IEC 60695-2-12 | °C | 650 |
Burning Rate (FMVSS 302) | ISO 3795 | mm/min. | <100 |
MOLDING CONDITIONS | |
---|---|
Drying Temperature | ≥ 3 h / 90 – 100°C |
Molding Temperature | 240 – 280°C |
Mold Temperature | 70 – 90°C |
The information contained herein are supplied in good faith and given purely as an indication. Properties should be carefully evaluated for all projects requirements. Unless otherwise posted this product is not suitable for food and/or medical application and use. They shall not be considered in any way as a formal commitment or warranty on our part especially in case of improper use of our products from third parties. The industrial quality grades injected with the hot runner system are used under the responsibility of the converter.