First quality polyamide
DAUNYL® B R300
PROPERTIES | TEST METHOD | UNITS | VALUE |
---|---|---|---|
Density | ISO 1183 | g/cm3 | 1,36 |
Water Absorption (23°C – 24h) | ISO 62 | % | 2,1 |
Mold Shrinkage | ISO 294-4 | % | 0,3 – 0,7 |
VICAT A (9,8 N) | ISO 306 | °C | 220 |
H.D.T. (0,45 MPa) | ISO 75-2 | °C | 215 |
H.D.T. (1,81 MPa) | ISO 75-2 | °C | 205 |
Heat Resistance (Ball Test) | IEC 335-1 | °C | >165 |
Continuous Use Temperature (20.000 h) | IEC 60216 | °C | 110 |
Tensile Modulus | ISO 527 | MPa | 9500 |
Tensile Strength at Break | ISO 527 | MPa | 180 |
Tensile Strain at Break | ISO 527 | % | 3 |
IZOD (Notched Impact Strength 23°C) | ISO 180/A | KJ/m2 | 12 |
Flammability (1,6 mm – 3,2 mm) | UL 94 | HB | |
Glow Wire Flammability Index (GWFI – 2 mm) | IEC 60695-2-12 | °C | 650 |
Comparative Tracking Index (CTI) | IEC 60112 | V | 600 |
MOLDING CONDITIONS | |
---|---|
Drying Temperature | ≥ 3 h / 80 – 90°C |
Molding Temperature | 230 – 270°C |
Mold Temperature | 70 – 90°C |
DAUNYL® B R300 is a polyamide 6 reinforced with 30% of glass fibers for injection moulding. Available in natural, black and colored.
The information contained herein are supplied in good faith and given purely as an indication. Properties should be carefully evaluated for all projects requirements. Unless otherwise posted this product is not suitable for food and/or medical application and use. They shall not be considered in any way as a formal commitment or warranty on our part especially in case of improper use of our products from third parties.