Polipropilene
DAULEN PPH GF 30 BLACK
PROPERTIES | TEST METHOD | UNITS | VALUE |
---|---|---|---|
Melt Flow Index (230°C – 2,16 kg) | ISO 1183 | g/10′ | 3/5 |
Specific Gravity | ISO 1183 | g/cm3 | 1,13 |
Tensile Strength at Yield | ISO 527 | MPa | 85 |
Elongation at Break | ISO 527 | % | 3 |
Flexural Modulus | ISO 178 | MPa | 5700 |
IZOD (Notched Impact Strength 23°C) | ISO 180 | KJ/m2 | 11 |
HDT 185 N/cm2 | ISO 75 | °C | 145 |
VICAT 49N | ISO 306 | °C | 135 |
Accelerated Thermal Ageing 150°C | Interno | h | > 150 |
Flammability | UL 94 | HB | |
Burning Rate | FMVSS 302 | mm/min. | <100 |
MOLDING CONDITIONS | |
---|---|
Drying Temperature | ≥ 2 h / 80 – 90°C |
Molding Temperature | 230 – 260°C |
Mold Temperature | 40 – 60°C |
DAULEN PPH GF 30 BLACK is a homopolimer polypropylene reinforced with 30% of glass fiber chemically coupled for injection molding with a good processability.
The information contained herein are supplied in good faith and given purely as an indication. Properties should be carefully evaluated for all projects requirements. Unless otherwise posted this product is not suitable for food and/or medical application and use. They shall not be considered in any way as a formal commitment or warranty on our part especially in case of improper use of our products from third parties. Drying is recommend.