Poliamida de primera calidad
DAUNYL® 66 AV NATURAL
PROPERTIES | TEST METHOD | UNITS | VALUE |
---|---|---|---|
Density | ISO 1183 | g/cm3 | 1,14 |
Water Absorption (23°C – 24h) | ISO 62 | % | 2,6 |
Mold Shrinkage | ISO 294-4 | % | 1,3 – 1,7 |
VICAT A (9,8 N) | ISO 306 | °C | 250 |
H.D.T. (1,81MPa) | ISO 75-2 | °C | 75 |
Continuous Use Temperature (20.000 h) | IEC 60216 | °C | 90 |
Heat Resistance/Ball Test | IEC 60695-10-2 | °C | >165 |
Tensile Strength at Yield | ISO 527 | MPa | 85 |
Tensile Modulus | ISO 527 | MPa | 3000 |
Tensile Strain at Break | ISO 527 | % | 30 |
Tensile Strain at Yield | ISO 527 | % | 4,5 |
IZOD (Notched Impact Strength 23°C) | ISO 180/A | KJ/m2 | 6 |
Comparative Tracking Index (CTI) | IEC 60112 | V | 600 |
Flammability (1,6 mm – 3,2 mm) | UL 94 | V2 | |
Glow Wire Flammability Index (GWFI – 2 mm) | IEC 60695-2-12 | °C | 960 |
Glow Wire Ignition Temperature (2 mm) | IEC 60695-2-13 | °C | 725 |
MOLDING CONDITIONS | |
---|---|
Drying Temperature | ≥ 3 h / 80 – 90°C |
Molding Temperature | 260 – 290°C |
Mold Temperature | 70 – 90°C |
DAUNYL® 66 AV NATURAL is a polyamide 66 standard viscosity in natural color. It is suitable for the moulding of technical items that need fast cycles and a good processability.
The information contained herein are supplied in good faith and given purely as an indication. Properties should be carefully evaluated for all projects requirements. Unless otherwise posted this product is not suitable for food and/or medical application and use. They shall not be considered in any way as a formal commitment or warranty on our part especially in case of improper use of our products from third parties.